A4 Paper Size in Pixels

Find pixel dimensions for A4.

Loading converter...
Share this tool:

What Is A4 to Pixels Converter? (A4 Paper Size to Pixels)

An A4 to Pixels Converter converts A4 paper dimensions into pixels for printing and layout planning.

How to Convert A4 to Pixels?

A4 to Pixels conversion helps convert standard A4 paper size into pixels. It is one of the most commonly used formats in printing and documents.

How to use the A4 to Pixels tool

The A4 to Pixels tool allows you to easily convert values to other formats instantly. Simply enter a value in the input field above, and the corresponding conversion will be calculated automatically in real-time.

A4 Size in Pixels Formula

px=
mm × dpi25.4
Where:
mmDimension in MillimetersThe physical width or height of the A4 sheet.
dpiDPI (Dots Per Inch)The target print or display resolution.
25.4Millimeters per InchConstant value representing the number of millimeters in one inch.
pxPixelsThe calculated layout dimension in pixels.

Paper Sizes to Pixels Conversion Table

A Series (ISO A Paper Sizes)

Steps to Use the Converter

  1. Step 1: Enter the PPI.
  2. Step 2: Select a paper size.
  3. Step 3: Press enter key or click the convert button to get its pixels equivalent.

A Paper Sizes standard sizes

These are the 'A' paper size conversions from mm to inches.

A Paper SizeMillimeters (Width × Height)Inches (Width × Height)
A0841 × 1189 mm33.1 × 46.8 pulgadas
A1594 × 841 mm23.4 × 33.1 pulgadas
A2420 × 594 mm16.5 × 23.4 pulgadas
A3297 × 420 mm11.7 × 16.5 pulgadas
A4210 × 297 mm8.3 × 11.7 pulgadas
A5148 × 210 mm5.8 × 8.3 pulgadas
A6105 × 148 mm4.1 × 5.8 pulgadas
A774 × 105 mm2.9 × 4.1 pulgadas
A852 × 74 mm2 × 2.9 pulgadas
A937 × 52 mm1.5 × 2 pulgadas
A1026 × 37 mm1 × 1.5 pulgadas
A1118 × 26 mm0.7 × 1 pulgadas
A1213 × 18 mm0.5 × 0.7 pulgadas
A139 × 13 mm0.4 × 0.5 pulgadas

A Paper Sizes to PPI (72, 96, 300)

These are the A paper size conversions from mm (standard) to respective PPI.

A Paper Size72 PPIWidth × Height96 PPIWidth × Height300 PPIWidth × Height
A02384 × 3370 px3179 × 4494 px9933 × 14043 px
A11684 × 2384 px2245 × 3179 px7016 × 9933 px
A21191 × 1684 px1587 × 2245 px4960 × 7016 px
A3842 × 1191 px1123 × 1587 px3508 × 4960 px
A4595 × 842 px794 × 1123 px2480 × 3508 px
A5420 × 595 px559 × 794 px1748 × 2480 px
A6298 × 420 px397 × 559 px1240 × 1748 px
A7210 × 298 px280 × 397 px874 × 1240 px
A8147 × 210 px197 × 280 px614 × 874 px
A9105 × 147 px140 × 197 px437 × 614 px
A1074 × 105 px98 × 140 px307 × 437 px
A1174 × 74 px68 × 98 px213 × 307 px
A1237 × 51 px49 × 68 px154 × 213 px
A1326 × 37 px34 × 49 px106 × 154 px

Compare with A3 to Pixels or smaller A5 to Pixels.