A4 Paper Size in Pixels
Find pixel dimensions for A4.
What Is A4 to Pixels Converter? (A4 Paper Size to Pixels)
An A4 to Pixels Converter converts A4 paper dimensions into pixels for printing and layout planning.
How to Convert A4 to Pixels?
A4 to Pixels conversion helps convert standard A4 paper size into pixels. It is one of the most commonly used formats in printing and documents.
How to use the A4 to Pixels tool
The A4 to Pixels tool allows you to easily convert values to other formats instantly. Simply enter a value in the input field above, and the corresponding conversion will be calculated automatically in real-time.
A4 Size in Pixels Formula
A4 size in Pixels Calculator
Visual reference for A4 paper dimensions at common DPI settings. Each chart shows the exact pixel width and height for ISO A4 (210 × 297 mm).
Paper Sizes to Pixels Conversion Table
A Series (ISO A Paper Sizes)
Steps to Use the Converter
- Step 1: Enter the PPI.
- Step 2: Select a paper size.
- Step 3: Press enter key or click the convert button to get its pixels equivalent.
A Paper Sizes standard sizes
These are the 'A' paper size conversions from mm to inches.
| A Paper Size | Millimeters (Width × Height) | Inches (Width × Height) |
|---|---|---|
| A0 | 841 × 1189 mm | 33.1 × 46.8 pulgadas |
| A1 | 594 × 841 mm | 23.4 × 33.1 pulgadas |
| A2 | 420 × 594 mm | 16.5 × 23.4 pulgadas |
| A3 | 297 × 420 mm | 11.7 × 16.5 pulgadas |
| A4 | 210 × 297 mm | 8.3 × 11.7 pulgadas |
| A5 | 148 × 210 mm | 5.8 × 8.3 pulgadas |
| A6 | 105 × 148 mm | 4.1 × 5.8 pulgadas |
| A7 | 74 × 105 mm | 2.9 × 4.1 pulgadas |
| A8 | 52 × 74 mm | 2 × 2.9 pulgadas |
| A9 | 37 × 52 mm | 1.5 × 2 pulgadas |
| A10 | 26 × 37 mm | 1 × 1.5 pulgadas |
| A11 | 18 × 26 mm | 0.7 × 1 pulgadas |
| A12 | 13 × 18 mm | 0.5 × 0.7 pulgadas |
| A13 | 9 × 13 mm | 0.4 × 0.5 pulgadas |
A Paper Sizes to PPI (72, 96, 300)
These are the A paper size conversions from mm (standard) to respective PPI.
| A Paper Size | 72 PPIWidth × Height | 96 PPIWidth × Height | 300 PPIWidth × Height |
|---|---|---|---|
| A0 | 2384 × 3370 px | 3179 × 4494 px | 9933 × 14043 px |
| A1 | 1684 × 2384 px | 2245 × 3179 px | 7016 × 9933 px |
| A2 | 1191 × 1684 px | 1587 × 2245 px | 4960 × 7016 px |
| A3 | 842 × 1191 px | 1123 × 1587 px | 3508 × 4960 px |
| A4 | 595 × 842 px | 794 × 1123 px | 2480 × 3508 px |
| A5 | 420 × 595 px | 559 × 794 px | 1748 × 2480 px |
| A6 | 298 × 420 px | 397 × 559 px | 1240 × 1748 px |
| A7 | 210 × 298 px | 280 × 397 px | 874 × 1240 px |
| A8 | 147 × 210 px | 197 × 280 px | 614 × 874 px |
| A9 | 105 × 147 px | 140 × 197 px | 437 × 614 px |
| A10 | 74 × 105 px | 98 × 140 px | 307 × 437 px |
| A11 | 74 × 74 px | 68 × 98 px | 213 × 307 px |
| A12 | 37 × 51 px | 49 × 68 px | 154 × 213 px |
| A13 | 26 × 37 px | 34 × 49 px | 106 × 154 px |
Compare with A3 to Pixels or smaller A5 to Pixels.